| No. | Nama | NISN | Status |
| 1 | RISAL PAU’ | 0032236757 / 20190101271 | Aktif |
| 2 | RIKA PATRESIA TIBEAN | 0043228193 / 20190102272 | Aktif |
| 3 | RIFQI FATHUL ROFI | 0029949746 / 20180101130 | Aktif |
| 4 | RIFKI MUH. FATIR | 0067656059 / 20200101306 | Aktif |
| 5 | RICKY IRWANSYAH | 0040794867 / 20190201255 | Aktif |
| 6 | RICHARD BIN ESON | 0027348677 / 20200101305 | Aktif |
| 7 | RIAN RIANDRI | 0004495891 / 20180101165 | Aktif |
| 8 | RIAN LOMO | 0038885415 / 20180101141 | Aktif |
